<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharp Search Technologies</title>
	<atom:link href="http://geoffreysharp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffreysharp.com</link>
	<description>Curated Articles on Social Media Measurement, Analytics, Tools, Techniques  and ROI</description>
	<lastBuildDate>Thu, 16 May 2013 23:57:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The ROI Of Social Media. How Do You Measure Up? &#124; Business 2 Community</title>
		<link>http://geoffreysharp.com/the-roi-of-social-media-how-do-you-measure-up-business-2-community/</link>
		<comments>http://geoffreysharp.com/the-roi-of-social-media-how-do-you-measure-up-business-2-community/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:57:08 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM ANALYTICS]]></category>
		<category><![CDATA[SM MARKET STATISTICS]]></category>
		<category><![CDATA[SM MARKETING]]></category>
		<category><![CDATA[SM ROI]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1169</guid>
		<description><![CDATA[See on Scoop.it &#8211; Social Media Measurement, Analytics and ROI How are you measuring the ROI of social media? Do you measure up against your peers? Does the ROI of social media meet your expectations? Do your metrics help geoffrey &#8230; <a href="http://geoffreysharp.com/the-roi-of-social-media-how-do-you-measure-up-business-2-community/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style="font-weight: bold; font-size: 18px;" href="http://www.scoop.it/t/social-business-content-strategy/p/4001759957/the-roi-of-social-media-how-do-you-measure-up-business-2-community">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/social-business-content-strategy">Social Media Measurement, Analytics and ROI</a><br />
<a href="http://www.scoop.it/t/social-business-content-strategy/p/4001759957/the-roi-of-social-media-how-do-you-measure-up-business-2-community"><img alt="" src="http://img.scoop.it/6hL4mn3GATXnN5TWre_t5zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>How are you measuring the ROI of social media? Do you measure up against your peers? Does the ROI of social media meet your expectations? Do your metrics help</p></blockquote>
<div style="background-color: #e3e3e3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>geoffrey sharp</b>&#8216;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>Interesting perspective about SM ROI &#8230;</p>
</div>
</div>
<p>See on <a href="http://www.business2community.com/social-media/the-roi-of-social-media-how-do-you-measure-up-0495397">www.business2community.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/the-roi-of-social-media-how-do-you-measure-up-business-2-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Compare Your Facebook Page With the Competition &#124; Social Media Examiner</title>
		<link>http://geoffreysharp.com/how-to-compare-your-facebook-page-with-the-competition-social-media-examiner/</link>
		<comments>http://geoffreysharp.com/how-to-compare-your-facebook-page-with-the-competition-social-media-examiner/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:32:25 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM ANALYTICS]]></category>
		<category><![CDATA[SM TOOLS]]></category>
		<category><![CDATA[Z-FACEBOOK]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1166</guid>
		<description><![CDATA[See on Scoop.it &#8211; Social Media Measurement, Analytics and ROI Track your competitors on Facebook: Use these tools to identify tactics used by your competition and get ideas on how to improve your own Facebook marketing. See on www.socialmediaexaminer.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style="font-weight: bold; font-size: 18px;" href="http://www.scoop.it/t/social-business-content-strategy/p/4001759795/how-to-compare-your-facebook-page-with-the-competition-social-media-examiner">Scoop.it</a> &#8211; <a href="http://www.scoop.it/t/social-business-content-strategy">Social Media Measurement, Analytics and ROI</a><br />
<a href="http://www.scoop.it/t/social-business-content-strategy/p/4001759795/how-to-compare-your-facebook-page-with-the-competition-social-media-examiner"><img alt="" src="http://img.scoop.it/CB9RvoV_4v0xC-9u4I2nljl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>Track your competitors on Facebook: Use these tools to identify tactics used by your competition and get ideas on how to improve your own Facebook marketing.</p></blockquote>
<p>See on <a href="http://www.socialmediaexaminer.com/how-to-compare-your-facebook-page-with-the-competition/">www.socialmediaexaminer.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/how-to-compare-your-facebook-page-with-the-competition-social-media-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viralheat Creates The Best New App For Social Media On The Go</title>
		<link>http://geoffreysharp.com/viralheat-creates-the-best-new-app-for-social-media-on-the-go/</link>
		<comments>http://geoffreysharp.com/viralheat-creates-the-best-new-app-for-social-media-on-the-go/#comments</comments>
		<pubDate>Wed, 15 May 2013 21:19:42 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1165</guid>
		<description><![CDATA[See on Scoop.it &#8211; Social Media Measurement, Analytics and ROI Viralheat cofounder Vishal Sankhla. (Image credit: Viralheat) Social media power users looking to stay up on their feeds during morning commutes and summer &#8216;meetings&#8217; in the park just got a &#8230; <a href="http://geoffreysharp.com/viralheat-creates-the-best-new-app-for-social-media-on-the-go/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/social-business-content-strategy/p/4001698887/viralheat-creates-the-best-new-app-for-social-media-on-the-go'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/social-business-content-strategy'>Social Media Measurement, Analytics and ROI</a><br /><a href='http://www.scoop.it/t/social-business-content-strategy/p/4001698887/viralheat-creates-the-best-new-app-for-social-media-on-the-go'><img src='http://img.scoop.it/ZOr8YkFMHQ5hBdfwc6MVJzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br />
<blockquote> Viralheat cofounder Vishal Sankhla. (Image credit: Viralheat) Social media power users looking to stay up on their feeds during morning commutes and summer &lsquo;meetings&rsquo; in the park just got a new way to easily check their Facebook, Twitter and&#8230;</p></blockquote>
<p>See on <a href='http://www.forbes.com/sites/alexkonrad/2013/05/15/viralheat-iphone-app-social/'>www.forbes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/viralheat-creates-the-best-new-app-for-social-media-on-the-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Top Tools for Social Media Monitoring, Analytics, and Management &#124; Social Media Today</title>
		<link>http://geoffreysharp.com/50-top-tools-for-social-media-monitoring-analytics-and-management-social-media-today/</link>
		<comments>http://geoffreysharp.com/50-top-tools-for-social-media-monitoring-analytics-and-management-social-media-today/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:53:46 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM ANALYTICS]]></category>
		<category><![CDATA[SM TOOLS]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1161</guid>
		<description><![CDATA[50 Top Tools for Social Media Monitoring, Analytics, and Management &#124; Social Media Today. Nice comprehensive list &#8230; worth a scan &#8230; incudes links to tools. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://socialmediatoday.com/pamdyer/1458746/50-top-tools-social-media-monitoring-analytics-and-management-2013">50 Top Tools for Social Media Monitoring, Analytics, and Management | Social Media Today</a>.</p>
<p>Nice comprehensive list &#8230; worth a scan &#8230; incudes links to tools.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/50-top-tools-for-social-media-monitoring-analytics-and-management-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Smartphone and Tablet Research Charts &#124; Heidi Cohen</title>
		<link>http://geoffreysharp.com/25-smartphone-and-tablet-research-charts-heidi-cohen/</link>
		<comments>http://geoffreysharp.com/25-smartphone-and-tablet-research-charts-heidi-cohen/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:38:57 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM MARKET STATISTICS]]></category>
		<category><![CDATA[SM MOBILE]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1155</guid>
		<description><![CDATA[25 Smartphone and Tablet Research Charts &#124; Heidi Cohen. Some good insightful data about the mobile market &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://heidicohen.com/25-smartphone-and-tablet-research-charts-marketers-need/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">25 Smartphone and Tablet Research Charts | Heidi Cohen</a>.</p>
<p>Some good insightful data about the mobile market &#8230;</p>
<p style="text-align: center;"><a href="http://heidicohen.com/25-smartphone-and-tablet-research-charts-marketers-need/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src='http://geoffreysharp.com/wp-content/uploads/2013/05/Google-Mobile-Search-Always-On.png' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/25-smartphone-and-tablet-research-charts-heidi-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Stats to Restore Your Faith in Social Media &#124; Social Media Today</title>
		<link>http://geoffreysharp.com/6-stats-to-restore-your-faith-in-social-media-social-media-today/</link>
		<comments>http://geoffreysharp.com/6-stats-to-restore-your-faith-in-social-media-social-media-today/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:51:22 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM MARKET STATISTICS]]></category>
		<category><![CDATA[SM MARKETING]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1152</guid>
		<description><![CDATA[As marketers, it is our jobs to assure our clients that the time and money that they are investing in social media is not in vain. Here are 6 statistics that suggest that social media is still heading for world &#8230; <a href="http://geoffreysharp.com/6-stats-to-restore-your-faith-in-social-media-social-media-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scoop.it/t/social-business-content-strategy/p/4001560295/6-stats-to-restore-your-faith-in-social-media-social-media-today"><img alt="" src="http://img.scoop.it/oa0b5_Tn-qH40J_P2I7o8zl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>As marketers, it is our jobs to assure our clients that the time and money that they are investing in social media is not in vain. Here are 6 statistics that suggest that social media is still heading for world domination.</p></blockquote>
<div style="background-color: #e3e3e3; background-image: url('http://www.scoop.it/resources/img/v3/white_quote.png'); background-position: 10px 10px; background-repeat: no-repeat; margin-top: 10px; padding-top: 10px; padding-left: 42px; padding-right: 10px; padding-bottom: 10px; line-height: 17px; word-wrap: break-word; -webkit-hyphens: auto;">
<div style="margin-left: 0px;"><b>geoffrey sharp</b>&#8216;s insight:</div>
<div style="margin-left: 0px;">
<p style="margin-left: 0px;">
<p>6 Stats to Restore Your Faith in Social Media | Social Media Today.</p>
<p>15% of consumers use social media to find local businesses</p>
<p>71 % of SM users more likely to porchase from connected brands</p>
<p>23% of brand marketers have SM strategies bu difficulty executing them</p>
<p>Social media sites and blogs now occupy 25% of total online time in the U.S.</p>
<p>63% of local searchers more likely to patronize business with content on a social site</p>
</div>
</div>
<p>See on <a href="http://socialmediatoday.com/nate-mendenhall/1437866/6-stats-will-restore-your-faith-social-media?inf_contact_key=f2d67a97998734e81131c678bac4f6529be0c469e7a624ddd84d0a19e2075a42">socialmediatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/6-stats-to-restore-your-faith-in-social-media-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PQ Media/uberVU Top 100 Brands in Social Media Worldwide 2013</title>
		<link>http://geoffreysharp.com/pq-mediaubervu-top-100-brands-in-social-media-worldwide-2013/</link>
		<comments>http://geoffreysharp.com/pq-mediaubervu-top-100-brands-in-social-media-worldwide-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:40:22 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM MARKETING]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1144</guid>
		<description><![CDATA[PQ Media/uberVU Top 100 Brands in Social Media Worldwide 2013. A few major insights into social media marketing  High frequency and usage product categories of beverages, consumer technology and restaurants are driving the largest volume of social media conversations and &#8230; <a href="http://geoffreysharp.com/pq-mediaubervu-top-100-brands-in-social-media-worldwide-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.researchandmarkets.com/research/hcgktg/pq_mediaubervu">PQ Media/uberVU Top 100 Brands in Social Media Worldwide 2013</a>.</p>
<p>A few major insights into social media marketing</p>
<ul>
<li><span style="background-color: #ffffff; font-size: 12px;"> High frequency and usage product categories of beverages, consumer technology and restaurants are driving the largest volume of social media conversations and SOV</span></li>
<li><span style="background-color: #ffffff; font-size: 12px;">When it comes to online and mobile social media engagement with the Top 100 brands, men are more brand focused than women</span></li>
<li><span style="background-color: #ffffff; font-size: 12px;">High advertising spend CPG product categories exhibit comparatively low online social media conversation volume</span><span style="background-color: #ffffff; font-size: 12px;"> </span></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/pq-mediaubervu-top-100-brands-in-social-media-worldwide-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great Social Media Analytics Tools &#8211; SmallBizClub</title>
		<link>http://geoffreysharp.com/5-great-social-media-analytics-tools-smallbizclub/</link>
		<comments>http://geoffreysharp.com/5-great-social-media-analytics-tools-smallbizclub/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:36:06 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM ANALYTICS]]></category>
		<category><![CDATA[SM TOOLS]]></category>
		<category><![CDATA[Z-FACEBOOK]]></category>
		<category><![CDATA[Z-TWITTER]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1138</guid>
		<description><![CDATA[5 Great Social Media Analytics Tools &#8211; SmallBizClub.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.smallbizclub.com/component/k2/item/501-5-great-social-media-analytics-tools?Itemid=522">5 Great Social Media Analytics Tools &#8211; SmallBizClub</a>.</p>
<p style="text-align: center;"><a href="http://www.smallbizclub.com/component/k2/item/501-5-great-social-media-analytics-tools?Itemid=522"><img src='http://geoffreysharp.com/wp-content/uploads/2013/05/Social_Media_Analytics_Tools_1.png' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/5-great-social-media-analytics-tools-smallbizclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Workflow [INFOGRAPHIC] &#124; Social Media Today</title>
		<link>http://geoffreysharp.com/social-media-workflow-infographic-social-media-today/</link>
		<comments>http://geoffreysharp.com/social-media-workflow-infographic-social-media-today/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:40:59 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM MARKET STATISTICS]]></category>
		<category><![CDATA[SM MARKETING]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1135</guid>
		<description><![CDATA[See on socialmediatoday.com From a posting by Brianna Smith on Socialmediatoday &#8230; &#8220;While there is no set formula, this infographic breaks down the components of maintaining and measuring a social media strategy, based on a 40 hour work week. The social &#8230; <a href="http://geoffreysharp.com/social-media-workflow-infographic-social-media-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>See on <a href="http://socialmediatoday.com/brianna5mith/1422451/social-media-workflow-infographic?inf_contact_key=b0102c7e877fec7d8515f30f8946a8b256fb0b24e38bb0eed7fe33cf8238993e">socialmediatoday.com</a><br />
<a href="http://www.scoop.it/t/social-business-content-strategy/p/4001259674/social-media-workflow-infographic-social-media-today"><img alt="" src="http://img.scoop.it/ygZ7Scc698LnF_99FZbq8jl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" /></a></p>
<blockquote><p>From a posting by Brianna Smith on Socialmediatoday &#8230;</p></blockquote>
<blockquote><p>&#8220;While there is no set formula, this infographic breaks down the components of maintaining and measuring a social media strategy, based on a 40 hour work week.</p></blockquote>
<blockquote><p>The social media work flow infographic below assigns time benchmarks for eleven components of a strong social media strategy:</p>
<ol>
<li>Updating social networks – 4 hours</li>
<li>Planning, writing, and publishing blog posts – 7.5 hours</li>
<li>Research and planning internal and external content to share – 4 hours</li>
<li>Curate and share content – 2.5 hours</li>
<li>Engaging with your community – 4 hours</li>
<li>Monitoring brand mentions online – 2.5 hours</li>
<li>Developing campaigns, such as promotions and contests – 2.5 hours</li>
<li>Community growth – 2.5 hours</li>
<li>Strategy management and adjustments – 2.5 hours</li>
<li>Analytics Reporting – 2.5 hours</li>
<li>Contingency time for damage control or unexpected problems – 4 hours&#8221;</li>
</ol>
</blockquote>
<p>See on <a href="http://socialmediatoday.com/brianna5mith/1422451/social-media-workflow-infographic?inf_contact_key=b0102c7e877fec7d8515f30f8946a8b256fb0b24e38bb0eed7fe33cf8238993e">socialmediatoday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/social-media-workflow-infographic-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof that Social Media Drives Sales! [Research] &#124; Heidi Cohen</title>
		<link>http://geoffreysharp.com/proof-that-social-media-drives-sales-research-heidi-cohen/</link>
		<comments>http://geoffreysharp.com/proof-that-social-media-drives-sales-research-heidi-cohen/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:11:12 +0000</pubDate>
		<dc:creator>geoff</dc:creator>
				<category><![CDATA[ALL SOCIAL MEDIA]]></category>
		<category><![CDATA[SM MARKET STATISTICS]]></category>
		<category><![CDATA[SM MARKETING]]></category>

		<guid isPermaLink="false">http://geoffreysharp.com/?p=1128</guid>
		<description><![CDATA[Proof that Social Media Drives Sales! [Research] &#124; Heidi Cohen.]]></description>
				<content:encoded><![CDATA[<p><a href="http://heidicohen.com/proof-that-social-media-drives-sales-research/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Proof that Social Media Drives Sales! [Research] | Heidi Cohen</a>.</p>
<p style="text-align: center;"><a href="http://heidicohen.com/proof-that-social-media-drives-sales-research/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+HeidiCohen+%28Heidi+Cohen%27s+Actionable+Marketing+Advice%29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img src='http://geoffreysharp.com/wp-content/uploads/2013/05/Hubspot-2013-State-of-Inbound-Marketing-Lead-Generated-via-Social-Media-e1367816359369.png' alt='' /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://geoffreysharp.com/proof-that-social-media-drives-sales-research-heidi-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
